image image image image image image

Ganga Water Quality on 6th March 2020

Ganga Water Quality on 6th March 2020

Ganga Water Quality along the Religious Bathing Area of Varanasi 6th March 2020

 

            Locations TW pH TDS DO(mg/l) BOD(mg/l) FCC/100ml
Samne Ghat 25 8.2 241 7.2 5.4 43000
Narayan Ghat 25 8.2 240 7.4 4.0 22000
Nagwa 25 8.0 330 3.6 42.0 37000000
Tulsi ghat 25 8.1 295 6.8 6.2 52000
Shivala ghat 25.2 8.2 280 7.0 5.0 62000
R.P. Ghat 25.3 8.2 252 7.0 4.2 37000
Trilochan Ghat 25.3 8.2 248 7.2 4.8 44000
Khirki Naalah 25.5 7.9 490 2.0 60.0 52000000
Varuna Confluance 25.5 7.9 525 1.2 74.0 64000000

Leave a Reply